Stedman, NC Real Estate Subdivision Directory

Are you considering moving to a certain Stedman, NC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Stedman Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Stedman Beaver Run 1 $222,000 82
Stedman Bethany South 2 $202,000 19
Stedman Country Place 1 $193,000 33
Stedman Doves Landing 1 $360,000 76
Stedman Eastover 1 $450,000 206
Stedman Faithwill Farms 1 $375,000 170
Stedman Fox Hill (sampson) 1 $559,900 81
Stedman Lancaster 1 $465,000 17
Stedman Magnolia Lane 1 $385,000 17
Stedman Stedman 9 $255,822 52
Stedman Tobys Place 2 $490,000 63
Stedman Windwood 1 $359,000 19
Stedman Windwood Oaks 1 $305,000 319

Login to My Homefinder

Pixel