Fayetteville, NC Real Estate Subdivision Directory

Are you considering moving to a certain Fayetteville, NC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fayetteville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fayetteville 12 On 12 At Kings Grant 2 $90,000 129
Fayetteville 700 Haymount 2 $392,000 97
Fayetteville Acorn Ridge 7 $259,857 158
Fayetteville Ardor Bluff 1 $434,900 15
Fayetteville Arran Hills 9 $220,422 166
Fayetteville Arran Lakes 11 $245,700 211
Fayetteville Arran Lakes Nor 1 $200,000 39
Fayetteville Arran Lakes Wes 11 $247,345 60
Fayetteville Arran Lakes West 1 $250,000 162
Fayetteville Arran Park 1 $212,999 7
Fayetteville Asbury 3 $273,000 88
Fayetteville Ascot 3 $269,333 169
Fayetteville Ashton For So 1 $234,900 21
Fayetteville Ashton Forest 1 $165,000 29
Fayetteville Autry Lakes At Gates Four 7 $380,514 284
Fayetteville Barrington Place 1 $350,000 126
Fayetteville Bartons Lnd 3 $140,467 98
Fayetteville Bayfield 3 $192,967 178
Fayetteville Baywood 11 $434,627 96
Fayetteville Baywood Preserve 1 $344,900 93
Fayetteville Baywood South 3 $416,300 64
Fayetteville Beacon Hill 1 $268,000 132
Fayetteville Beaver Ck S 2 $205,500 229
Fayetteville Beaver Creek No 6 $237,300 150
Fayetteville Beaver Crk 1 $304,000 135
Fayetteville Beaver Run 4 $247,250 67
Fayetteville Bel Aire 1 $155,000 19
Fayetteville Birch Crk 6 $353,050 54
Fayetteville Blackwell 1 $259,000 234
Fayetteville Blakefield 11 $368,009 162
Fayetteville Blounts Ridge 1 $285,000 35
Fayetteville Bonnie Doone 3 $161,167 220
Fayetteville Bordeaux 4 $213,475 96
Fayetteville Borden Heights 3 $224,967 53
Fayetteville Bradford Place 4 $267,225 66
Fayetteville Bragg Blvd 4 $631,250 941
Fayetteville Bragg Court 1 $264,500 233
Fayetteville Braxton Hills 1 $181,000 70
Fayetteville Brentwood 2 $174,700 27
Fayetteville Brettonwood 1 $180,000 29
Fayetteville Briarcliff 2 $96,000 87
Fayetteville Briarwood Hills 4 $277,100 136
Fayetteville Briarwood Manor 1 $89,000 1809
Fayetteville Broadell 2 $213,000 28
Fayetteville Brookshire 5 $268,360 59
Fayetteville Brookwood 1 $147,000 71
Fayetteville Bryce Crk 1 $444,900 14
Fayetteville Buckhead 7 $572,686 92
Fayetteville Butler Hgts 1 $150,000 4
Fayetteville Cade Hill 2 $20,000 484
Fayetteville Cambridge 2 $217,388 78
Fayetteville Camden Road 2 $201,500 16
Fayetteville Camden Woods 3 $411,300 92
Fayetteville Candlewick Towns 2 $314,999 211
Fayetteville Cape Fear 2 $378,000 31
Fayetteville Cape Fear Crossings 3 $535,800 152
Fayetteville Cedar Creek 6 $475,093 487
Fayetteville Cedar Falls 1 $275,000 43
Fayetteville Chestnut Hills 3 $157,333 77
Fayetteville Clairway 3 $304,667 54
Fayetteville Cliffdale Cott 2 $182,250 6
Fayetteville Cliffdale Fores 5 $236,380 118
Fayetteville Cliffdale P 2 $167,250 780
Fayetteville Cliffdale R 1 $649,900 133
Fayetteville Cliffdale West 13 $245,138 155
Fayetteville Cliffs At Laurel 4 $298,500 51
Fayetteville Cliffs Of Rockfish 1 $118,500 196
Fayetteville Co Club Hills 2 $258,450 99
Fayetteville Co Club North 2 $345,000 5
Fayetteville Colinwood Park 1 $445,000 403
Fayetteville College Downs 3 $199,967 531
Fayetteville College Lakes 18 $216,536 61
Fayetteville Colony Village 1 $160,000 18
Fayetteville Commons At Riverbluff 1 $385,000 177
Fayetteville Copeland Acres 2 $144,000 111
Fayetteville Cottages At North Ramsey 1 $350,000 17
Fayetteville Cottonade 7 $261,971 73
Fayetteville Council Heights 4 $82,250 100
Fayetteville Country Club Drive 1 $360,000 140
Fayetteville Country Club Hills (jack) 3 $299,000 138
Fayetteville Courtyards 3 $577,633 173
Fayetteville Coventry Woods 5 $425,636 269
Fayetteville Creeks Edge 1 $135,000 18
Fayetteville Cresthaven 1 $140,000 409
Fayetteville Crystal Park 3 $62,500 19
Fayetteville Cumberland 7 $211,977 297
Fayetteville Cumberland Heig 6 $206,483 48
Fayetteville Cumberland O 1 $160,000 2
Fayetteville Currin Hills 1 $384,900 63
Fayetteville Cypress Trace 5 $162,520 180
Fayetteville Daltons Ridge 1 $867,000 38
Fayetteville David W Ayer 1 $149,000 49
Fayetteville Devonwood 4 $279,874 51
Fayetteville Devonwood N 1 $239,000 31
Fayetteville Devonwood West 6 $214,917 292
Fayetteville Dove Field 1 $335,000 22
Fayetteville Downtown 7 $520,143 387
Fayetteville Drake Park 2 $147,500 116
Fayetteville Drexel 3 $195,633 69
Fayetteville Ducks Nest 3 $279,667 74
Fayetteville Eastover 5 $250,060 71
Fayetteville Eastover Armstrong Stedman Districk 1 $25,000 4
Fayetteville Eastover Vil 2 $153,750 314
Fayetteville Eastwood V 1 $150,000 8
Fayetteville Eccles Park 6 $139,467 84
Fayetteville Edenroc 1 $249,900 8
Fayetteville Edens Farm 4 $289,750 61
Fayetteville Edgewood 1 $255,000 91
Fayetteville Ellerslie 3 $229,667 20
Fayetteville Elliot Farms 14 $339,085 113
Fayetteville Emerald Gdn 2 $172,450 60
Fayetteville Enclave At Treyburn 2 $189,950 77
Fayetteville Englewood 1 $290,000 116
Fayetteville Estates At Camden 2 $363,750 12
Fayetteville Eutaw 3 $72,500 210
Fayetteville Evelyn Estates 1 $349,900 165
Fayetteville Evergreen 5 $198,600 452
Fayetteville Fairfield 1 $368,000 13
Fayetteville Fairfield Farms 5 $415,940 107
Fayetteville Fairfield North 1 $515,000 160
Fayetteville Fairington 1 $315,000 98
Fayetteville Farmington 4 $233,750 55
Fayetteville Farrington 1 $315,000 34
Fayetteville Fayetteville 69 $627,998 230
Fayetteville Firestone Hills 1 $219,900 13
Fayetteville Forest H 1 $52,000 206
Fayetteville Forest Lake (hm) 1 $250,000 511
Fayetteville Forest Lks 5 $667,400 48
Fayetteville Four Sierra Ranch 1 $330,000 51
Fayetteville Foxfire 4 $231,600 146
Fayetteville Galleria Place 8 $123,500 118
Fayetteville Gallup Acre 4 $206,600 83
Fayetteville Gardner Park 2 $229,900 59
Fayetteville Gates Four 14 $484,043 206
Fayetteville George Town Estates 6 $454,383 158
Fayetteville Glen Allen 1 $249,999 43
Fayetteville Glendale Ac 4 $503,125 22
Fayetteville Glenreilly 7 $200,143 39
Fayetteville Glynn Mill Farm 1 $414,900 32
Fayetteville Graham Road 1 $204,900 49
Fayetteville Grays Creek 9 $298,267 113
Fayetteville Grays Creek Villas 2 $327,000 111
Fayetteville Great Oaks 1 $250,000 142
Fayetteville Greenbriar 1 $195,000 15
Fayetteville Greenland 1 $250,000 51
Fayetteville Greenvalley 3 $211,433 131
Fayetteville Greenwood 6 $187,650 173
Fayetteville Greystone Farms 6 $774,183 110
Fayetteville Hampton Oak 2 $226,750 98
Fayetteville Harbour Pointe 4 $174,350 444
Fayetteville Harris Place 1 $265,000 16
Fayetteville Havilah Man 1 $180,000 14
Fayetteville Hawthorne 3 $256,667 14
Fayetteville Haymount 41 $355,210 142
Fayetteville Haywood Farm 1 $446,493 7
Fayetteville Heathcliff At Westpoint 2 $352,500 726
Fayetteville Henrys Place 1 $390,000 37
Fayetteville Hermitage P 5 $232,560 47
Fayetteville Highcroft 8 $343,425 144
Fayetteville Highland Pointe At Summer Grv 1 $449,000 8
Fayetteville Highland V 1 $199,900 4
Fayetteville Highland Village 1 $185,000 8
Fayetteville Hillcrest 1 $135,000 66
Fayetteville Hillendale 7 $266,757 105
Fayetteville Hillendale W 4 $235,000 104
Fayetteville Hillside Court 1 $169,000 163
Fayetteville Holiday Prk 1 $249,500 25
Fayetteville Holly Chase 3 $242,967 72
Fayetteville Holly Sp 4 $167,475 28
Fayetteville Hollywood H 7 $172,643 229
Fayetteville Hope Mills 5 $1,380,000 416
Fayetteville Howard Ac 3 $468,967 63
Fayetteville Hunters Cross 6 $269,492 293
Fayetteville Hunters Rdg 2 $443,450 46
Fayetteville Huntington 1 $318,000 117
Fayetteville Huntington Pk (fay) 5 $303,360 99
Fayetteville Iris Gdns 2 $187,500 693
Fayetteville Jacks Ford 2 $209,500 26
Fayetteville James Creek North At Treyburn 3 $301,300 113
Fayetteville James Creek South At Treyburn 2 $340,250 129
Fayetteville Jefferson Village 1 $328,999 56
Fayetteville Jennings Fm 1 $198,000 147
Fayetteville Jones Heights 1 $257,000 46
Fayetteville Julie Hts 2 $159,450 95
Fayetteville Karen Lake 2 $141,700 108
Fayetteville Kellyhills 1 $189,999 45
Fayetteville Kendale 1 $210,000 150
Fayetteville Kensington Vil 1 $339,000 44
Fayetteville Kings Grant 38 $353,858 136
Fayetteville Kings Grant Ii Nottinghill 2 $384,500 41
Fayetteville Kings Terrace 1 $132,000 43
Fayetteville Kingsbury 8 $482,512 60
Fayetteville Kingsford 3 $528,333 116
Fayetteville Kingswood 1 $305,000 56
Fayetteville Kinwood 4 $269,825 49
Fayetteville Kinwood Oaks 3 $321,633 84
Fayetteville Kornbow 6 $195,483 218
Fayetteville Lafayette V 13 $176,908 87
Fayetteville Lagrange 9 $219,033 125
Fayetteville Lake Frances 1 $197,500 17
Fayetteville Lake Lynn 3 $235,000 381
Fayetteville Lake Point 2 $185,000 639
Fayetteville Lake Rim North 5 $228,000 37
Fayetteville Lake Shore 1 $132,000 42
Fayetteville Lake Tree 1 $875,000 127
Fayetteville Lake Upchurch 1 $440,000 125
Fayetteville Lake Valley 1 $224,900 82
Fayetteville Lakedale 1 $315,000 35
Fayetteville Lakeland Park 1 $325,000 81
Fayetteville Lakeridge 2 $252,000 18
Fayetteville Lakes Edge 1 $199,900 65
Fayetteville Lakeshore Harbour 4 $243,800 30
Fayetteville Lakeside At Snowhill 3 $268,300 444
Fayetteville Lakeview Heights 1 $99,900 54
Fayetteville Lancaster 3 $459,133 103
Fayetteville Landfall Condos 3 $148,666 57
Fayetteville Lands End 4 $208,350 51
Fayetteville Landsdowne Ii 2 $304,400 332
Fayetteville Legacy At Traemoor 5 $722,998 145
Fayetteville Legion Park 1 $213,600 224
Fayetteville Lexington Woods 1 $508,900 153
Fayetteville Liberty Hill 2 $382,450 12
Fayetteville Linton Hall 1 $239,900 7
Fayetteville Little River Farms 5 $361,380 220
Fayetteville Live Oak 1 $110,000 170
Fayetteville Lk Rim Est 2 $192,000 120
Fayetteville Loch Lomond 5 $172,980 222
Fayetteville Locks Creek 2 $121,800 53
Fayetteville Lockwood 2 $424,500 72
Fayetteville Longview 2 $387,450 49
Fayetteville Longview Acres 2 $224,500 550
Fayetteville Longview Gardens 1 $389,900 26
Fayetteville Longview Hills 1 $234,900 17
Fayetteville M D Riddle 2 $120,000 129
Fayetteville Mallard Crk 1 $239,000 111
Fayetteville Mariners Pointe 1 $499,000 0
Fayetteville Marlboro 2 $179,250 28
Fayetteville Massey Hill 9 $54,444 47
Fayetteville Mcarthur 1 $710,000 729
Fayetteville Mcarthur Pl 1 $210,000 109
Fayetteville Mcarthur Place 1 $62,900 1925
Fayetteville Mcfarland Heights 1 $215,000 101
Fayetteville Mcpherson 7 $202,300 67
Fayetteville Meadow Branch 1 $125,000 99
Fayetteville Meadow Walk 4 $403,805 67
Fayetteville Meadow Wood 2 $179,500 129
Fayetteville Meadowbrook 4 $209,875 60
Fayetteville Middle Creek Landing 3 $253,183 77
Fayetteville Middle Crk 10 $238,110 91
Fayetteville Middleton 1 $239,000 4
Fayetteville Mill Creek 1 $260,000 885
Fayetteville Mill Run 1 $485,000 30
Fayetteville Millstone 1 $169,900 231
Fayetteville Misc 1 $149,500 35
Fayetteville Montclair 9 $202,411 71
Fayetteville Montibello 9 $241,867 58
Fayetteville Morganton 1 $235,000 63
Fayetteville Morganton Rd 4 $206,175 187
Fayetteville Murchison 1 $189,000 24
Fayetteville Murphy Acres 1 $439,000 338
Fayetteville Murray Fork 2 $350,000 350
Fayetteville Murray Hill 5 $373,480 96
Fayetteville Myrtle Hill 3 $186,667 75
Fayetteville Newton Pl 1 $275,000 43
Fayetteville North Hills 1 $224,900 160
Fayetteville North Ridge Park 1 $274,500 27
Fayetteville Northwood (fa) 2 $382,700 114
Fayetteville Not In A Subdivision 3 $275,000 67
Fayetteville Not In Subdivision 5 $193,800 359
Fayetteville Oak Creek 4 $443,425 92
Fayetteville Oakcrest 1 $230,000 70
Fayetteville Oakdale 1 $210,000 6
Fayetteville Oakland 1 $55,000 27
Fayetteville Olde Towne Vil 2 $143,950 181
Fayetteville Oliver Place 1 $300,000 269
Fayetteville Owen Vill 1 $139,900 1405
Fayetteville Palms At Summer Grove 2 $394,750 214
Fayetteville Pamalee 1 $299,000 298
Fayetteville Pamalee North Townhouses 1 $235,000 62
Fayetteville Park Place 2 $344,500 2
Fayetteville Parkers Ridge 1 $349,900 12
Fayetteville Parkview 6 $416,317 77
Fayetteville Patriot Park Village 1 $382,700 15
Fayetteville Peartree 5 $312,980 37
Fayetteville Peartree West 3 $371,633 67
Fayetteville Pine Acres 1 $195,000 22
Fayetteville Pine Forest Es 2 $579,900 30
Fayetteville Pine Ridge 2 $196,950 25
Fayetteville Pine Valley 3 $389,500 80
Fayetteville Pinecrest 1 $239,000 49
Fayetteville Pipers Landing 3 $699,933 100
Fayetteville Pleasant V 3 $201,600 40
Fayetteville Pleasant View 1 $259,000 2
Fayetteville Point East 2 $409,500 77
Fayetteville Ponderosa 17 $199,947 121
Fayetteville Porter Pl 2 $334,500 7
Fayetteville Preston 2 $365,450 56
Fayetteville Preston Wood 1 $129,900 176
Fayetteville Quail Ridge 2 $206,200 38
Fayetteville Raeford Rd 9 $896,889 454
Fayetteville Ramsey St 13 $337,669 195
Fayetteville Ravenwood 2 $314,450 40
Fayetteville Rayconda 2 $432,500 134
Fayetteville Reilly Road 3 $397,333 724
Fayetteville Remington 2 $314,950 1029
Fayetteville Ridge Wood 1 $206,900 2
Fayetteville River Glen 3 $316,667 64
Fayetteville Riverbluff 1 $420,000 7
Fayetteville Rivercliff 4 $182,950 50
Fayetteville Riverside Est 1 $22,500 740
Fayetteville Riverview Estates 5 $16,980 464
Fayetteville Robinhill 1 $219,000 222
Fayetteville Robinwood 2 $222,450 36
Fayetteville Rockfish Cross 1 $295,000 67
Fayetteville Rollingwood 4 $191,000 51
Fayetteville Rosehill Rd 1 $135,000 186
Fayetteville Rosewood T 3 $173,166 149
Fayetteville Roundtree 1 $269,000 55
Fayetteville Runnymeade Ac 3 $326,663 158
Fayetteville Saddle Ridge 7 $243,543 88
Fayetteville Sadie Heights 2 $142,950 105
Fayetteville Sand Mill Hill 1 $530,000 57
Fayetteville Sandy Ridge 1 $149,000 2
Fayetteville Savoy Hgts 4 $130,725 181
Fayetteville Scotsdale 2 $179,450 112
Fayetteville Scotts Mill At Treyburn 1 $292,500 4
Fayetteville Scotts Mill North 1 $299,900 37
Fayetteville Scotts Mill So 2 $301,250 58
Fayetteville Scotty Hls 2 $226,250 157
Fayetteville Seabrook Es 2 $237,500 130
Fayetteville Seabrook Hl 5 $170,980 185
Fayetteville Sedgefield 1 $199,000 162
Fayetteville Shadowlawn 1 $140,000 21
Fayetteville Shaw Hghts 4 $147,125 210
Fayetteville Shenandoah 2 $203,250 121
Fayetteville Shenandoah N 2 $199,975 23
Fayetteville Sherwood Pk 6 $218,117 74
Fayetteville Simmons Hts 2 $159,200 108
Fayetteville Skye Drive 1 $669,000 177
Fayetteville South Grove 1 $169,000 87
Fayetteville South Hills 1 $234,999 34
Fayetteville South Kingsford 1 $719,900 95
Fayetteville South Peak At Millstone 1 $294,900 35
Fayetteville Southgate 5 $205,250 49
Fayetteville Southland 1 $43,000 2072
Fayetteville Southland Pines 1 $260,000 65
Fayetteville Southwood 2 $132,500 150
Fayetteville Southwood Condos 2 $77,450 63
Fayetteville Springfield 1 $270,000 12
Fayetteville Springfield Cro 1 $280,000 73
Fayetteville Star Hill 1 $259,900 69
Fayetteville Stedman 2 $175,000 67
Fayetteville Stephens Pt 1 $265,000 91
Fayetteville Stewarts Ck 12 $78,942 171
Fayetteville Stewarts Creek Green 4 $86,475 56
Fayetteville Stone Mountain 1 $221,500 97
Fayetteville Stone Wood 1 $354,900 28
Fayetteville Stonebridge 1 $295,000 154
Fayetteville Stonecreek At Eastover 2 $360,000 23
Fayetteville Stoneleigh 1 $138,000 57
Fayetteville Stoney Pt 1 $259,417 7
Fayetteville Stratford H 2 $359,450 25
Fayetteville Stubbs Ac 2 $199,750 47
Fayetteville Summer Grove 4 $345,500 66
Fayetteville Summerhill 8 $224,150 46
Fayetteville Summertime 3 $667,833 87
Fayetteville Sunnyside 1 $269,000 288
Fayetteville Sunset Pk 2 $117,250 20
Fayetteville Surrey Meadows 2 $417,500 92
Fayetteville Swans Creek 2 $634,950 93
Fayetteville Tallywood 2 $434,500 136
Fayetteville Tanglewood 4 $136,200 116
Fayetteville Tarleton Plan 3 $298,600 623
Fayetteville Tarrant Estates 3 $324,328 133
Fayetteville The Bluff At Treyburn 3 $301,333 38
Fayetteville The Crossings 7 $146,771 58
Fayetteville The Farms 4 $513,000 44
Fayetteville The Glen 2 $357,175 251
Fayetteville The Greens 1 $217,500 0
Fayetteville The Hills At Stonegate 14 $361,834 78
Fayetteville The Knolls At Parkers Ridge 1 $320,000 232
Fayetteville The Knolls On Cliffdale 1 $310,000 269
Fayetteville The Lakes 7 $261,629 93
Fayetteville The Oaks 1 $212,000 35
Fayetteville The Preserve At Lake Upchurch 4 $481,875 180
Fayetteville The Woods Brch Ck 1 $389,000 39
Fayetteville Thornwood 2 $189,250 84
Fayetteville Three Col 2 $180,000 121
Fayetteville Three Lakes 2 $206,500 99
Fayetteville Tiffany Pin 6 $195,900 97
Fayetteville Timberline 1 $405,000 28
Fayetteville Tokay 2 $172,000 96
Fayetteville Tom Starling E 3 $153,600 518
Fayetteville Traemoor@lw 1 $639,900 20
Fayetteville Tri County Place 2 $359,900 139
Fayetteville Tunbridge 1 $299,999 291
Fayetteville Turnberry West 1 $359,900 2
Fayetteville Univer Hill 1 $240,000 42
Fayetteville University Estates 1 $145,000 77
Fayetteville Unknown 1 $150,000 7
Fayetteville Valley Forg 1 $174,900 101
Fayetteville Vanstory Hills 4 $490,300 76
Fayetteville Vanstory Hl 6 $418,067 134
Fayetteville Village At Rockfish 6 $459,162 63
Fayetteville Village Commons 1 $267,000 21
Fayetteville Village Dr 1 $650,000 1
Fayetteville Village Hls 1 $180,000 64
Fayetteville Village Walk 1 $255,000 49
Fayetteville Villas Loch 2 $202,450 101
Fayetteville Villas Of Westa 1 $152,000 162
Fayetteville Waldos Bch 2 $274,900 45
Fayetteville Walking Shores 2 $381,450 28
Fayetteville Waterford Villas 4 $232,125 126
Fayetteville Waters Edge 2 $216,500 84
Fayetteville Wellington 2 $174,950 824
Fayetteville Wells Place 8 $311,425 210
Fayetteville Welmar Heights 2 $139,737 6
Fayetteville Welmar Hgts 9 $199,878 133
Fayetteville Wendemere 1 $389,500 28
Fayetteville Wendover 1 $469,000 104
Fayetteville Wessex Place 2 $229,750 12
Fayetteville West Hill 2 $113,900 688
Fayetteville Westhaven 11 $760,904 155
Fayetteville Westpark Place 1 $241,500 30
Fayetteville Westpoint 1 $254,000 157
Fayetteville Westwood 1 $280,000 90
Fayetteville Wildewood 6 $29,083 34
Fayetteville Willowgate At Baywood 1 $899,000 156
Fayetteville Winbury 1 $459,900 29
Fayetteville Wind Song 1 $339,000 224
Fayetteville Windemere 3 $324,567 2
Fayetteville Windsor 1 $155,000 38
Fayetteville Windsor Ter 7 $144,571 64
Fayetteville Windtree 4 $208,000 96
Fayetteville Windwd On-skye 1 $656,000 119
Fayetteville Winter Park 1 $199,000 133
Fayetteville Winterlochen Hill 1 $370,000 53
Fayetteville Wmburg Plant 1 $284,500 57
Fayetteville Woodchase 1 $350,000 7
Fayetteville Woodclift 4 $188,750 112
Fayetteville Woodfield 2 $312,500 33
Fayetteville Woodland Vil 1 $355,000 7
Fayetteville Woodland Village Twnhms 1 $130,000 1675
Fayetteville Woodlands 3 $521,300 179
Fayetteville Woods Edge 1 $225,000 63
Fayetteville Yadkin Acres 2 $382,500 26

Login to My Homefinder

Pixel