Fayetteville, NC Elementary Schools

Take a look at the Fayetteville, NC Elementary Schools below to find homes for sale in your targeted area. Click any of the Fayetteville High Schools below to view area homes for sale.

Click any of the Fayetteville Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alamance - Alexander Wilson 1 $314,900 32
Alderman Road Elementary 11 $393,070 186
Alger B. Wilkins Elementary 5 $0 34
Alma Easom 2 $988,950 20
Armstrong 2 $1,754,450 87
Armstrong Elementary 12 $336,275 168
Ashley Elementary (3-5) 47 $239,768 130
Avery County Schools 1 $313,000 141
Benjamin Martin 1 $199,500 137
Benjamin Martin Elementary 22 $104,485 64
Berrien Elementary 2 $117,000 198
Bill Hefner 3 $256,667 33
Brentwood 1 $0 48
Brentwood Elementary 17 $151,529 282
C. Wayne Collier Elementary 6 $673,300 116
Cliffdale 2 $147,450 52
Cliffdale Elementary 24 $131,417 171
College Lakes Elementary 14 $140,764 204
Cumberland County Schools 12 $1,326,908 165
Cumberland Mills Elementary 14 $231,986 68
Cumberland Road 2 $267,950 69
Cumberland Road Elementary 8 $140,625 63
E E Miller 1 $0 13
E. Melvin Honeycutt 4 $324,475 74
E.e. Miller 22 $210,552 118
Eastover Central 1 $429,500 1
Eastover-central Elementary 7 $358,043 373
Elizabeth Cashwell 2 $197,400 158
Elizabeth Cashwell Elementary 7 $148,971 522
Ferguson-easley 2 $17,500 76
Ferguson-easley Elementary 7 $108,842 67
Glendale Acres 2 $317,500 79
Gray's Creek 2 $230,000 51
Gray's Creek Elementary 9 $451,722 154
Hefner Elementary 19 $162,621 129
Hoke Co Schools 1 $289,900 81
Howard Elementary 9 $312,167 81
Howard Hall 5 $362,110 137
Howard Hall Elementary 20 $215,844 88
Ireland Drive Middle School 1 $237,000 53
J S Waters Elementary 1 $43,657 1281
J.w. Coon Elementary 8 $106,587 65
J.w. Seabrook 2 $322,450 35
Lake Rim 2 $315,000 48
Lake Rim Elementary 29 $209,917 119
Long Branch Elem. School 1 $315,000 81
Long Hill Elementary (2-5) 45 $336,911 118
Lonog Hill 1 $0 35
Loyd Auman 4 $364,500 40
Loyd Auman Elementary 14 $280,761 343
Lucile Souders 3 $181,000 94
Lucille Souders Elementary 8 $207,550 55
Margaret Willis 2 $159,500 110
Margaret Willis Elementary 9 $140,889 92
Mary Mcarthur 2 $223,950 161
Mary Mcarthur Elementary 5 $160,780 69
Meadow Lane Elementary 2 $80,000 20
Melvin Honeycutt Elementary 23 $281,578 55
Montclair 2 $226,000 176
Montclair Elementary 9 $140,261 28
Morganton Road 2 $184,000 181
Morganton Road Elementary 24 $167,936 214
New Century International 14 $222,164 106
Nick Jeralds Elementary 1 $0 153
None 2 $283,500 26
Other 2 $299,950 228
Ponderosa Elementary 5 $127,640 61
Raleigh Road 2 $242,000 359
Rockfish/hoke Elem 2 $1,529,500 398
Seabrook Elementary 3 $256,667 24
Seventy-first Elementary 1 $285,000 31
Sherwood Park Elementary 5 $133,980 39
Stoney Point 5 $455,060 170
Stoney Point Elementary 42 $555,182 164
Sunnyside 5 $359,940 295
Sunnyside Elementary 10 $217,469 112
Vanstory Hills 3 $236,300 86
Vanstory Hills Elementary (3-5) 152 $360,233 100
W.t. Brown Elem 3 $81,667 265
Walker Spivey Elementary 6 $282,983 661
Warrenwood 3 $237,667 85
Warrenwood Elementary 16 $111,119 50
Westarea 1 $232,900 4
Westarea Elementary 8 $157,725 66
William H. Owen 2 $149,900 20

Login to My Homefinder

Pixel